All units include a full size washer & dryer. Cottage style clubhouse, garages available, secured access, recycling center, pool, grilling pavilion, business center. Vaulted ceilings, brushed nickel fans, private patios with storage, crown molding, marble counters, designer lighting, garden tubs, walk-in closets, and stainless steel appliances
Cable Available, Electricity Available, Sewer Available, Water Available
High Ceilings, Walk-In Closet(s), Roommate Plan
Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,755 to $1,850 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (29) | |||
Price Reduced from $1,798 to $1,755 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,848 to $1,798 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,784 to $1,848 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,763 to $1,784 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,774 to $1,763 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,793 to $1,774 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,800 to $1,793 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,746 to $1,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,834 to $1,746 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,726 to $1,834 | |||
Status Changed from New to Active | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on January 16th, 2025 at 7:15am EST.