"
Great Buckhead Location Close to Dining, Entertainment & Shopping. Clubroom with Bar, Catering Kitchen & Flat Screen TV. Community Gas Grill by Pool. Maple Cabinets in Kitchen. Bamboo Wood Floors in Hallway, Foyer, Living Room, Dining Room & Kitchen. Double Vanities in Most Master Baths. Stand Alone Showers in All Units.
Electricity Available, Sewer Available, Water Available
Master On Main Level, Walk-In Closet(s)
Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Washer
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,725 to $1,903 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Show More (65) | |||
| Price Increased from $1,718 to $1,725 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,708 to $1,718 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,528 to $1,708 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,673 to $1,528 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,574 to $1,673 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,704 to $1,574 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,674 to $1,704 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,774 to $1,674 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,849 to $1,774 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,964 to $1,849 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $2,020 to $1,964 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,736 to $2,020 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,719 to $1,736 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,679 to $1,719 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,658 to $1,679 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,698 to $1,658 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,682 to $1,698 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,722 to $1,682 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,709 to $1,722 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,638 to $1,709 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,682 to $1,638 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,632 to $1,682 | |||
| Status Changed from New to Active | – | ||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on March 16th, 2026 at 1:45am EDT.