Welcome to your dream home! This beautiful three bedroom, two bath oasis is located just minutes away from downtown and all the action at the sports stadiums. Step inside to an open concept living space, perfect for entertaining friends and family. The spacious kitchen is a chef's delight, with ample cabinet space and a large island for all your cooking needs. The master bedroom is a peaceful retreat, complete with a luxurious en-suite bathroom. Two additional bedrooms provide plenty of space for guests or a home office. Outside, relax in your private backyard or take a short walk to the nearby parks and shops. Don't miss out on this incredible opportunity to own a piece of paradise in the heart of the city. Make this house your new home!
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $189,900 to $179,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (26) | |||
Price Reduced from $199,900 to $189,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $219,900 to $199,900 | |||
Status Changed from Back On Market to Active | – | ||
Status Changed from Under Contract to Back On Market | – | ||
Status Changed from Active to Under Contract | – | ||
Status Changed from Back On Market to Active | – | ||
Status Changed from Under Contract to Back On Market | – | ||
Status Changed from Active to Under Contract | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $229,900 to $219,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $239,900 to $229,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $249,900 to $239,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $259,900 to $249,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $269,900 to $259,900 | |||
Status Changed from New to Active | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on February 19th, 2025 at 1:46pm EST.