"
Good opportunity to build in NW Atlanta. Level grassy lot zoned R4A. Easy access to I-20, I-75, Mercedes Benz Stadium, GA Aquarium, Georgia Tech, Atlanta University Center, and Echo West Project, Westside Reservoir Park. Contact listing agent for recent survey. Slight encroachments from each side neighbor. Buyers should research and confirm zoning details.
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $57,500 to $55,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Under Contract to Price Change | – | ||
| Show More (37) | |||
| Price Reduced from $59,900 to $57,500 | |||
| Status Changed from Active to Under Contract | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $65,000 to $59,900 | |||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $75,000 to $65,000 | |||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Under Contract to Back On Market | – | ||
| Status Changed from New to Under Contract | – | ||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on January 12th, 2026 at 10:31pm EST.