"
Great lot in the Rebel Forest neighborhood in SE Atlanta. Zoned R4 with 70 ft of frontage. Opportunity to build an affordable home on a spacious lot. Easy access to I-285, East Atlanta, and Thomasville Heights Park. AS IS. No disclosure or survey available. Seller prefers 0 due diligence. Buyers should research and confirm zoning details.
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $47,500 to $39,900 | |||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Show More (29) | |||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from Back On Market to Active | – | ||
| Status Changed from Active to Back On Market | – | ||
| Status Changed from New to Active | – | ||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on March 7th, 2026 at 12:45am EST.