Come Check out this Spacious Renovated 2/1 in the Heart of West End! LVP flooring throughout, Renovated Kitchen w/ Granite Countertops and SS Appliances. Stackable Washer/Dryer is Included. Renovated Bathroom and 2 Spacious Bedrooms. Off Street Parking. 2 Blocks to West End Park, 6 Blocks to The Atlanta Beltline, Convenient to Interstate, Restaurants, Shopping, and More.
Cable Available, Electricity Available, High Speed Internet, Other, Phone Available, Sewer Available, Water Available
Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Other, Refrigerator, Washer
Electric, Forced Air, Other, Hot Water
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,385 to $1,350 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (25) | |||
Price Reduced from $1,400 to $1,385 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,450 to $1,400 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,499 to $1,450 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,500 to $1,499 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,575 to $1,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,600 to $1,575 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,625 to $1,600 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,685 to $1,625 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from New to Price Change | – | ||
Price Reduced from $1,750 to $1,685 |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on March 22nd, 2025 at 11:46am EDT.