"
Welcome to your dream home in the desirable Mustang Ridge community, located in the heart of Fairmount! This beautifully designed two-story home features 3 bedrooms, 2 full baths, and 1 half baths. The spacious interior includes thoughtfully designed living areas, walk-in closets, and an open concept layout perfect for entertaining. Nestled in a quiet cul-de-sac, the home provides privacy and a peaceful setting. Mustang Ridge combines the charm of small-town living with modern convenience, located just a short drive from Downtown Cartersville. With scenic surroundings, a welcoming community, and proximity to local schools, shops, and restaurants, this home has it all. Explore additional new homes, plans, and lots in this vibrant neighborhood and start living the lifestyle you've been dreaming of!
Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available
Garage, Kitchen Level, Attached
Walk-In Closet(s), Double Vanity, Separate Shower, Tray Ceiling(s)
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $299,000 to $294,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Show More (31) | |||
| Price Reduced from $312,800 to $299,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $313,800 to $312,800 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $318,800 to $313,800 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $319,000 to $318,800 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $318,700 to $319,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $319,200 to $318,700 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $319,400 to $319,200 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $319,900 to $319,400 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Back On Market to Price Change | – | ||
| Price Increased from $289,900 to $319,900 | |||
| Status Changed from Under Contract to Back On Market | – | ||
| Status Changed from Active to Under Contract | – | ||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $299,900 to $289,900 | |||
| Status Changed from New to Active | – | ||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on April 15th, 2026 at 6:30am EDT.