"
Great Investment! Owner financing possible. This is an END UNIT in Building 1 of Red Oak Village on the west side of Athens. As such, it has a nice patio in the rear just out sliding kitchen door. And there is green space there, perfect for walking a dog or just peaceful contemplation. There are 2 bedrooms, 2 full bathrooms and a guest bathroom (half bath). Kitchen has dining area and new vinyl flooring was installed in 2022. Freshly painted in designer shade of grey. Newer carpeting in bedrooms just professional cleaned. Red Oak Village has a beautiful swimming pool, a clubhouse and a first class gym. It is convenient to west side shopping and restaurants and about 10 minutes drive to UGA.
Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available
Off Street, Over 1 Space per Unit
Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator, Washer
Ceiling Fan(s), Central Air, Electric
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $189,800 to $187,800 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Show More (27) | |||
| Price Reduced from $193,500 to $189,800 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $194,600 to $193,500 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $195,800 to $194,600 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $197,500 to $195,800 | |||
| Status Changed from Price Change to Active | – | ||
| Price Reduced from $199,500 to $197,500 | |||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $198,300 to $199,500 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $199,500 to $198,300 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $201,900 to $199,500 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $204,500 to $201,900 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $206,600 to $204,500 | |||
| Price Reduced from $208,700 to $206,600 | |||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on October 12th, 2026 at 6:12pm EDT.