"
Nestled in a peaceful suburb just 15 minutes from Downtown, North of the city on 85 off Shallowford Access Road. Cabana House, Car Wash with Vacuum, Controlled Access Gates, Electric Car Charging Stations, Full-Service Business Center & Co-working spaces. Built-In Wine Racks, Garden Tubs, nine-foot ceilings, large walk-in closets, and gourmet kitchens.
Other, Sewer Available, Water Available
High Ceilings, Master On Main Level, Other, Roommate Plan, Walk-In Closet(s)
Dishwasher, Dryer, Microwave, Other, Refrigerator, Washer
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,474 to $1,471 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Show More (26) | |||
| Price Reduced from $1,792 to $1,474 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,734 to $1,792 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,373 to $1,734 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,613 to $1,373 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,694 to $1,613 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,573 to $1,694 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $1,640 to $1,573 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,513 to $1,640 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Increased from $1,443 to $1,513 | |||
| Status Changed from New to Active | – | ||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on March 13th, 2026 at 11:15pm EDT.