Welcome to this charming home with a cozy fireplace, adding warmth and ambiance to your living space. The interior showcases a tasteful and inviting natural color palette that complements any decor. The kitchen boasts a beautiful backsplash, adding a touch of elegance to your culinary endeavors. Retreat to the master bedroom, complete with a convenient walk-in closet for all your storage needs. With additional rooms for flexible living space, you have endless possibilities to create your ideal home office, gym, or studio. The primary bathroom includes a separate tub and shower, ensuring relaxation and convenience. Enjoy the convenience of double sinks and good under-sink storage in the primary bathroom. Outside, you'll find a fenced-in backyard, perfect for privacy and security. Unwind in the lovely sitting area, surrounded by the beauty of nature. This property offers the ideal combination of comfort and convenience. Don't miss the opportunity to make it your own!
Electricity Available, Sewer Available, Water Available
Barack H. Obama Magnet School Of Technology
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $467,000 to $462,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (64) | |||
Price Reduced from $471,000 to $467,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $472,000 to $471,000 | |||
Status Changed from Back On Market to Active | – | ||
Status Changed from Under Contract to Back On Market | – | ||
Status Changed from Active to Under Contract | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $473,000 to $472,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $475,000 to $473,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $478,000 to $475,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $479,000 to $478,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $480,000 to $479,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $483,000 to $480,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $485,000 to $483,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $488,000 to $485,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $492,000 to $488,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $497,000 to $492,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $500,000 to $497,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $507,000 to $500,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $514,000 to $507,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $524,000 to $514,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $532,000 to $524,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $533,000 to $532,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $535,000 to $533,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $544,000 to $535,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from New to Price Change | – | ||
Price Reduced from $551,000 to $544,000 |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on February 13th, 2025 at 12:15am EST.