Welcome to this stunning property with a natural color palette that creates a serene and inviting atmosphere throughout. The kitchen boasts a center island and a nice backsplash, perfect for preparing meals and entertaining. Other rooms provide flexible living space for your specific needs. The primary bathroom features double sinks and good under-sink storage for added convenience. Don't miss out on the opportunity to make this your dream home!
ALTUS @ THE QUARTER UPPERWESTSIDE
Water Available, Electricity Available, Sewer Available
Microwave, Dishwasher, Oven/Range (Combo)
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $615,000 to $614,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (41) | |||
Price Reduced from $616,000 to $615,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $617,000 to $616,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $618,000 to $617,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $620,000 to $618,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $627,000 to $620,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $629,000 to $627,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $639,000 to $629,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $641,000 to $639,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $643,000 to $641,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $653,000 to $643,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $666,000 to $653,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $679,000 to $666,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $692,000 to $679,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $700,000 to $692,000 | |||
Status Changed from New to Active | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on January 16th, 2025 at 2:01pm EST.