Don't miss this incredible opportunity to own a spacious .916 acre waterfront lot on the highly coveted Lake Blackshear! Priced well below comparable properties in the area, this lot is a true bargain for anyone looking to enjoy lake life without breaking the bank. Whether you're dreaming of building a custom home, a vacation getaway, a cozy lake cabin, or even placing a mobile or modular home, the possibilities are endless! With stunning waterfront views, easy access to the lake, and plenty of room to make it your own, this lot is perfect for boating, fishing, relaxing, and making memories for years to come. Opportunities like this don't last long-grab your slice of paradise today!
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $200,000 to $280,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (24) | |||
Price Reduced from $225,000 to $200,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $239,000 to $225,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $219,000 to $239,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $240,000 to $219,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Under Contract to Price Change | – | ||
Price Increased from $225,000 to $240,000 | |||
Status Changed from Active to Under Contract | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $255,000 to $225,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $260,000 to $255,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $285,000 to $260,000 | |||
Status Changed from New to Active | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on March 23rd, 2025 at 8:30pm EDT.